Maximum Break
The maximum break in snooker under normal circumstances is 147. This is often known as a maximum, a 147, or verbally a one-four-seven, and is amassed by potting all fifteen reds with fifteen blacks for 120 points, followed by all six colours for a further 27 points.
| No. | Date | Player | Age | Opponent | Event | |
|---|---|---|---|---|---|---|
| 1 | 11 January 1982 | 24 years, 142 days | ClassicTV | |||
| 2 | 23 April 1983 | 35 years, 97 days | World ChampionshipTV | |||
| 3 | 28 January 1984 | 25 years, 164 days | MastersTV | |||
| 4 | 17 November 1987 | 33 years, 258 days | UK Championship | |||
| 5 | 20 February 1988 | 28 years, 139 days | Matchroom League | |||
| 6 | 24 September 1988 | 28 years, 61 days | European Open (Q) | |||
| 7 | 18 February 1989 | 37 years, 75 days | Scottish Professional Championship | |||
| 8 | 08 March 1989 | 41 years, 51 days | Matchroom League | |||
| 9 | 16 January 1991 | 20 years, 364 days | World Masters | |||
| 010 | 05 June 1991 | 20 years, 282 days | Strachan Open (Q) | |||
| 011 | 25 February 1992 | 22 years, 39 days | British OpenTV | |||
| 012 | 22 April 1992 | 29 years, 356 days | World ChampionshipTV | |||
| 013 | 09 May 1992 | 27 years, 364 days | Matchroom League | |||
| 014 | 24 May 1992 | 23 years, 132 days | Matchroom League | |||
| 015 | 14 November 1992 | 22 years, 79 days | UK Championship | |||
| 016 | 07 September 1994 | 22 years, 331 days | British Open (Q) | |||
| 017 | 27 April 1995 | 26 years, 104 days | World ChampionshipTV | |||
| 018 | 25 November 1995 | 26 years, 316 days | UK ChampionshipTV | |||
| 019 | 05 January 1997 | 27 years, 358 days | Charity ChallengeTV | |||
| 020 | 21 April 1997 | 21 years, 137 days | World ChampionshipTV | |||
| 021 | 18 September 1997 | 27 years, 244 days | China International | |||
| 022 | 16 May 1998 | 29 years, 123 days | Premier LeagueTV | |||
| 023 | 10 August 1998 | 25 years, 351 days | Thailand Masters (Q) | |||
| 024 | 13 August 1998 | 26 years, 19 days | China International (Q) | |||
| 025 | 13 January 1999 | 28 years, 210 days | British Open (Q) | |||
| 026 | 29 January 1999 | 23 years, 55 days | Welsh OpenTV | |||
| 027 | 04 February 1999 | 22 years, 259 days | UK Tour – Event 3 | |||
| 028 | 22 March 1999 | 29 years, 93 days | UK Tour – Event 4 | |||
| 029 | 06 April 1999 | 21 years, 329 days | British OpenTV | |||
| 030 | 19 September 1999 | 30 years, 249 days | British OpenTV | |||
| 031 | 21 September 1999 | 29 years, 70 days | Welsh Open (Q) | |||
| 032 | 13 October 1999 | 23 years, 312 days | Grand PrixTV | |||
| 033 | 04 November 1999 | 31 years, 322 days | Benson & Hedges Championship | |||
| 034 | 22 November 1999 | 30 years, 313 days | UK ChampionshipTV | |||
| 035 | 21 January 2000 | 24 years, 248 days | Nations CupTV | |||
| 036 | 24 March 2000 | 24 years, 311 days | Irish MastersTV | |||
| 037 | 28 March 2000 | 19 years, 15 days | Scottish Open (Q) | |||
| 038 | 05 April 2000 | 24 years, 122 days | Scottish OpenTV | |||
| 039 | 25 October 2000 | 22 years, 291 days | Scottish MastersTV | |||
| 040 | 07 November 2000 | 30 years, 302 days | Benson & Hedges Championship | |||
| 041 | 19 November 2000 | 30 years, 336 days | UK Championship | |||
| 042 | 25 February 2001 | 32 years, 43 days | Malta Grand PrixTV | |||
| 043 | 17 October 2001 | 25 years, 316 days | LG CupTV | |||
| 044 | 12 November 2001 | 19 years, 94 days | Benson & Hedges Championship | |||
| 045 | 28 October 2002 | 37 years, 36 days | Benson & Hedges Championship | |||
| 046 | 22 April 2003 | 27 years, 138 days | World ChampionshipTV | |||
| 047 | 12 October 2003 | 28 years, 147 days | LG CupTV | |||
| 048 | 12 November 2003 | 28 years, 178 days | British OpenTV | |||
| 049 | 04 October 2004 | 29 years, 139 days | Grand PrixTV | |||
| 050 | 17 November 2004 | 25 years, 282 days | UK Championship | |||
| 051 | 20 April 2005 | 30 years, 30 days | World ChampionshipTV | |||
| 052 | 22 November 2005 | 29 years, 185 days | Masters Qualifying Event | |||
| 053 | 14 March 2006 | 30 years, 8 days | World Championship (Q) | |||
| 054 | 23 October 2006 | 21 years, 41 days | Grand Prix | |||
| 055 | 14 January 2007 | 19 years, 288 days | MastersTV | |||
| 056 | 15 February 2007 | 29 years, 64 days | Welsh OpenTV | |||
| 057 | 19 September 2007 | 32 years, 3 days | Grand Prix (Q) | |||
| 058 | 14 October 2007 | 24 years, 58 days | Grand Prix | |||
| 059 | 08 November 2007 | 31 years, 338 days | Northern Ireland TrophyTV | |||
| 060 | 15 December 2007 | 32 years, 10 days | UK ChampionshipTV | |||
| 061 | 29 March 2008 | 27 years, 16 days | China OpenTV | |||
| 062 | 28 April 2008 | 32 years, 145 days | World ChampionshipTV | |||
| 063 | 29 April 2008 | 28 years, 279 days | World ChampionshipTV | |||
| 064 | 02 October 2008 | 23 years, 20 days | Shanghai MastersTV | |||
| 065 | 29 October 2008 | 21 years, 238 days | Bahrain Championship (Q) | |||
| 066 | 08 November 2008 | 36 years, 47 days | Bahrain ChampionshipTV | |||
| 067 | 16 December 2008 | 21 years, 259 days | UK ChampionshipTV | |||
| 068 | 28 April 2009 | 40 years, 105 days | World ChampionshipTV | |||
| 069 | 05 June 2009 | 25 years, 351 days | Jiangsu ClassicTV | |||
| 070 | 01 April 2010 | 28 years, 49 days | China OpenTV | |||
| 071 | 25 June 2010 | 26 years, 321 days | Players Tour Championship – Event 1 | |||
| 072 | 06 August 2010 | 31 years, 105 days | Players Tour Championship – Event 3 | |||
| 073 | 20 September 2010 | 34 years, 289 days | World OpenTV (Q) | |||
| 074 | 22 October 2010 | 16 years, 312 days | Rhein–Main Masters | |||
| 075 | 23 October 2010 | 35 years, 216 days | Rhein–Main Masters | |||
| 076 | 19 November 2010 | 39 years, 238 days | Prague Classic | |||
| 077 | 17 February 2011 | 42 years, 35 days | Welsh OpenTV | |||
| 078 | 26 August 2011 | 35 years, 264 days | Paul Hunter ClassicTV | |||
| 079 | 22 November 2011 | 40 years, 2 days | German Masters (Q) | |||
| 080 | 27 November 2011 | 32 years, 291 days | Players Tour Championship – Event 10 (Q) | |||
| 081 | 29 November 2011 | 29 years, 18 days | Players Tour Championship – Event 10 | |||
| 082 | 15 December 2011 | 32 years, 95 days | FFB Snooker Open | |||
| 083 | 15 December 2011 | 24 years, 258 days | FFB Snooker Open | |||
| 084 | 17 December 2011 | 24 years, 260 days | Players Tour Championship – Event 11TV | |||
| 085 | 18 December 2011 | 26 years, 97 days | Players Tour Championship – Event 11 | |||
| 086 | 14 January 2012 | 34 years, 6 days | World Open (Q) | |||
| 087 | 11 April 2012 | 36 years, 36 days | World Championship (Q) | |||
| 088 | 21 April 2012 | 43 years, 99 days | World ChampionshipTV | |||
| 089 | 01 July 2012 | 36 years, 41 days | Wuxi ClassicTV | |||
| 090 | 24 August 2012 | 42 years, 342 days | Paul Hunter Classic | |||
| 091 | 23 September 2012 | 37 years, 128 days | Shanghai MastersTV | |||
| 092 | 16 November 2012 | 29 years, 91 days | Bulgarian OpenTV | |||
| 093 | 21 November 2012 | 39 years, 103 days | UK Championship (Q) | |||
| 094 | 22 November 2012 | 21 years, 150 days | UK Championship (Q) | |||
| 095 | 05 December 2012 | 37 years, 201 days | UK ChampionshipTV | |||
| 096 | 14 December 2012 | 29 years, 128 days | Scottish Open | |||
| 097 | 16 March 2013 | 25 years, 349 days | Players Tour Championship – FinalsTV | |||
| 098 | 28 May 2013 | 31 years, 106 days | Wuxi Classic (Q) | |||
| 099 | 15 November 2013 | 24 years, 87 days | Antwerp Open | |||
| 100 | 07 December 2013 | 30 years, 171 days | UK ChampionshipTV | |||
| 101 | 11 December 2013 | 35 years, 153 days | German Masters (Q) | |||
| 102 | 12 December 2013 | 28 years, 123 days | German Masters (Q) | |||
| 103 | 08 January 2014 | 31 years, 151 days | Championship League | |||
| 104 | 09 February 2014 | 31 years, 183 days | Gdynia Open | |||
| 105 | 02 March 2014 | 38 years, 87 days | Welsh OpenTV | |||
| 106 | 22 August 2014 | 28 years, 295 days | Paul Hunter Classic | |||
| 107 | 23 October 2014 | 34 years, 214 days | Haining Open | |||
| 108 | 23 November 2014 | 32 years, 105 days | Ruhr OpenTV | |||
| 109 | 04 December 2014 | 38 years, 364 days | UK ChampionshipTV | |||
| 110 | 12 December 2014 | 27 years, 212 days | Lisbon Open | |||
| 111 | 05 January 2015 | 35 years, 257 days | Championship League | |||
| 112 | 11 January 2015 | 37 years, 3 days | MastersTV | |||
| 113 | 06 February 2015 | 25 years, 170 days | German Masters | |||
| 114 | 10 February 2015 | 33 years, 243 days | Championship League | |||
| 115 | 06 December 2015 | 33 years, 298 days | UK ChampionshipTV | |||
| 116 | 11 December 2015 | 37 years, 337 days | Gibraltar Open | |||
| 117 | 19 February 2016 | 28 years, 324 days | Welsh OpenTV | |||
| 118 | 25 February 2016 | 43 years, 354 days | Championship League | |||
| 119 | 25 February 2016 | 31 years, 131 days | Paul Hunter Classic | |||
| 120 | 20 September 2016 | 35 years, 191 days | Shanghai Masters | |||
| 121 | 28-Sep-16 | 34 years, 49 days | European Masters (Q) | |||
| 122 | 11-Oct-16 | 39 years, 302 Days | English Open | |||
| 123 | 16 November 2016 | 41 years, 182 days | Northern Ireland Open tournament | |||
| 124 | 27November 2016 | |
30 years, 279 days | |
UK Championship | |
| 125 | 8 December 2016 | |
37 years, 136 days | |
German Masters(Q) | |
| 126 |
8 December 2016 |
Ross Muir | 21 years, 63 days | Itaro Santos | German Masters (Q) | |
| 127 | 10 January 2017 | Mark Davis | 44 years, 151 days | Neil Robertson | Championship League | |
| 128 | 1 February 2017 | Tom Ford | 33 years, 168 days | Peter Ebdon | German Masters | |
| 129 | 2 March 2017 | Mark Davis | 44 years, 202 days | John Higgins | Championship League | |
| 130 | 30 March 2017 | Judd Trump | 27 years, 222 days | Tian Pengfei | China Open | |
| 131 |
6 April 2017 |
Gary Wilson |
31 years, 238 days |
Josh Boileau |
World Championship (Q) |
|
| 132 |
18 October 2017 |
Liang Wenbo |
30 years, 227 days |
Tom Ford |
English Open |
|
| 133 |
31 October 2017 |
Kyren Wilson |
25 years, 312 days |
Martin Gould |
International Championship |
|
| 134 |
12 December 2017 |
Cao Yupeng |
27 years, 46 days |
Andrew Higginson |
Scottish Open |
|
| 135 | 26 January 2018 | Martin Gould | 36 years, 134 days | Li Hang | Championship League | |
| 136 | 26 March 2018 | Luca Brecel | 23 years, 18 days | John Higgins | Championship League | |
| 137 | 3 April 2018 | Ronnie O'Sullivan | 42 years, 119 days | Elliot Slessor | China Open | |
| 138 | 4 April 2018 | Stuart Bingham | 41 years, 318 days | Ricky Walden | China Open | |
| 139 | 12 April 2018 | Liang Wenbo | 31 years, 38 days | Rod Lawler | World Championship | |
| 140 | 24 August 2018 | Michael Georgiou | 30 years, 218 days | Germany Umut Dikme | Paul Hunter Classic | |
| 141 | 24 August 2018 | Jamie Jones | 30 years, 191 days | Lee Walker | Paul Hunter Classic | |
| 142 | 16 October 2018 | Thepchaiya Un-Nooh | 33 years, 181 days | Iran Soheil Vahedi | English Open | |
| 143 | 17 October 2018 | Ronnie O'Sullivan | 42 years, 316 days | England Allan Taylor | English Open | |
| 144 | 8 November 2018 | Mark Selby (3) | 35 years, 120 days | Neil Robertson | Champion of Champions | |
| 145 | 12 December 2018 | John Higgins | 43 years, 208 days | Gerard Greene | Scottish Open | |
| 146 | 21 December 2018 | Judd Trump | 29 years, 123 days | Lukas Kleckers | German Masters | |
| 147 | 22 January 2019 | David Gilbert | 37 years, 224 days | Stephen Maguire | Championship League | |
| 148 | 12 February 2019 | Neil Robertson | 37 years, 1 day | Jordan Brown | Welsh Open | |
| 149 | 14 February 2019 | Noppon Saengkham | 26 years, 214 days | Mark Selby | Welsh Open | |
| 150 | 28 February 2019 | Zhou Yuelong | 21 years, 35 days | Lyu Haotian | Indian Open | |
| 151 | 03 April 2019 | Stuart Bingham | 42 years, 317 days | Peter Ebdon | China Open | |
| 152 | 17 June 2019 | 35 years, 304 days | International Championship (Q) | |||
| 153 | 17 October 2019 | 36 years, 61 days | English Open | |||
| 154 | 12 November 2019 | 43 years, 175 days | Northern Ireland Open | |||
| 155 | 27 November 2019 | 40 years, 218 days | UK Championship | |||
| 156 | 11 February 2020 | 40 years, 218 days | Welsh Open |