2016 Riga Masters Results

Neil Robertson beat Michael Holt in the final.
Neil Robertson (born 11 February 1982) is an Australian professional snooker player. He made his first breakthrough into the top professional ranks in the 2006/2007 season. He won the 2010 World Championship and was the world number one later in the same year, a ranking that he attained again in 2013 and also in 2014.
Round | Player | Country | Prize |
Winner | Neil Robertson | Australia | £ 50,000 |
Last 128 | ||
Matthew Stevens | Bye | Matt Selt |
Jak Jones | Bye | Mark Allen |
Andy Hicks | Bye | Leo Fernandez |
Tom Ford | Bye | David John |
Sean O Sullivan | 4 V 1 | Yu Delu |
Luca Brecel | 4 V 0 | Hatem Yassen |
Dave Gilbert | 4 V 3 | Alfie Burden |
Sam Baird | 4 V 1 | Daniel Wells |
Jamie Jones | 4 V 1 | Jamie Barrett |
Gary Wilson | 4 V 1 | Jamie Burnett |
Gareth Allen | 4 V 3 | Kurt Maflin |
Xiao Guodong | 4 V 2 | Steven Hallworth |
Jack Lisowski | 4 V 1 | Alex Borg |
Ryan Day | 4 V 2 | Chuan Leong Thor |
Ken Doherty | 4 V 1 | Peter Lines |
Noppon Saengkham | 4 V 1 | Ashley Hugill |
Zhao Xintong | 4 V 1 | Itaro Santos |
James Cahill | 4 V 2 | Robert Milkins |
Adam Stefanow | 4 V 1 | Ben Woollaston |
Hossein Vafaei | 4 V 1 | Elliot Slessor |
Tian Pengfei | 4 V 3 | Mike Dunn |
Allan Taylor | 4 V 2 | Liam Highfield |
Stuart Carrington | 4 V 0 | Eden Sharav |
Joe Swail | 4 V 2 | David Grace |
Michael Georgiou | 4 V 2 | Wang Yuchen |
Neil Robertson | 4 V 2 | Michael Collumb |
Christopher Keogan | 4 V 1 | Hammad Miah |
Zhou Yuelong | 4 V 1 | Hamza Akbar |
Chris Wakelin | 4 V 1 | Rod Lawler |
Graeme Dott | 4 V 2 | Duane Jones |
John Higgins | 4 V 3 | Thepchaiya Un Nooh |
Mark Williams | 4 V 1 | Louis Heathcote |
Rory McLeod | 4 V 1 | Robin Hull |
Kyren Wilson | 4 V 2 | Antony Parsons |
Judd Trump | 4 V 0 | Rhys Clark |
Mark King | 4 V 3 | Oliver Lines |
Li Hang | 4 V 2 | Michael Wild |
Chen Zhe | 4 V 1 | Josh Boileau |
Ali Carter | 4 V 0 | Paul Davison |
Zhang Yong | 4 V 3 | Mark Joyce |
Jamie Cope | 4 V 2 | Alan McManus |
Mark Davis | 4 V 3 | Anthony Hamilton |
Dechawat Poomjaeng | 4 V 2 | Jason Weston |
Jimmy Robertson | 4 V 0 | Oliver Brown |
Martin O Donnell | 4 V 3 | Daniel Womersley |
Sam Craigie | 4 V 2 | Brandon Sargeant |
Fang Xiongman | 4 V 2 | Stephen Maguire |
John Astley | 4 V 2 | Craig Steadman |
Joe Perry | 4 V 2 | Peter Ebdon |
Anda Zhang | 4 V 3 | Charlie Walters |
Andrew Higginson | 4 V 2 | Dominic Dale |
Anthony McGill | 4 V 1 | Nigel Bond |
Martin Gould | 4 V 0 | Zak Surety |
Fraser Patrick | 4 V 2 | Ross Muir |
Yan Bingtao | 4 V 0 | Mitchell Mann |
Stuart Bingham | 4 V 1 | Darryl Hill |
Lee Walker | 4 V 1 | Syd Wilson |
Adam Duffy | 4 V 2 | Robbie Williams |
Fergal O Brien | 4 V 3 | Sanderson Lam |
Michael Holt | 4 V 3 | Scott Donaldson |
Mark Selby | 4 V 3 | Akani Songsermsawad |
Ian Burns | 4 V 2 | Kurt Dunham |
Darren Morgan | 4 V 3 | Bradley Jones |
Marco Fu | 4 V 1 | Tatiana Vasiljeva |
Last 64 | ||
Sean O Sullivan | 4 V 0 | Luca Brecel |
Dave Gilbert | 4 V 1 | Sam Baird |
Jamie Jones | 4 V 3 | Gary Wilson |
Xiao Guodong | 4 V 0 | Gareth Allen |
Jack Lisowski | 4 V 2 | Ryan Day |
Ken Doherty | 4 V 3 | Noppon Saengkham |
Zhao Xintong | 4 V 3 | James Cahill |
Darren Morgan | 4 V 2 | Adam Stefanow |
Matthew Stevens | Bye | Hossein Vafaei |
Tian Pengfei | 4 V 0 | Allan Taylor |
Stuart Carrington | 4 V 3 | Joe Swail |
Neil Robertson | 4 V 1 | Michael Georgiou |
Zhou Yuelong | 4 V 1 | Christopher Keogan |
Judd Trump | 4 V 1 | Chris Wakelin |
Graeme Dott | 4 V 3 | Marco Fu |
John Higgins | 4 V 1 | Mark King |
Li Hang | Bye | Chen Zhe |
Ali Carter | 4 V 1 | Zhang Yong |
Jak Jones | 4 V 3 | Jamie Cope |
Mark Williams | 4 V 1 | Mark Davis |
Jimmy Robertson | 4 V 0 | Dechawat Poomjaeng |
Martin O Donnell | 4 V 3 | Sam Craigie |
Andy Hicks | 4 V 3 | Fang Xiongman |
John Astley | 4 V 1 | Joe Perry |
Rory McLeod | Bye | Anda Zhang |
Anthony McGill | 4 V 2 | Andrew Higginson |
Martin Gould | 4 V 0 | Tom Ford |
Yan Bingtao | 4 V 1 | Fraser Patrick |
Stuart Bingham | 4 V 2 | Lee Walker |
Fergal O Brien | 4 V 3 | Adam Duffy |
Michael Holt | 4 V 1 | Mark Selby |
Ian Burns | Bye | Kyren Wilson |
Last 32 | ||
Dave Gilbert | 4 V 0 | Sean O Sullivan |
Xiao Guodong | 4 V 2 | Jamie Jones |
Ken Doherty | 4 V 3 | Jack Lisowski |
Darren Morgan | 4 V 1 | Zhao Xintong |
Matthew Stevens | 4 V 3 | Tian Pengfei |
Neil Robertson | 4 V 1 | Stuart Carrington |
Judd Trump | 4 V 1 | Zhou Yuelong |
John Higgins | 4 V 3 | Graeme Dott |
Ali Carter | 4 V 1 | Li Hang |
Mark Williams | 4 V 0 | Jak Jones |
Jimmy Robertson | 4 V 3 | Martin O Donnell |
John Astley | 4 V 2 | Andy Hicks |
Anthony McGill | 4 V 1 | Rory McLeod |
Yan Bingtao | 4 V 2 | Martin Gould |
Stuart Bingham | 4 V 2 | Fergal O Brien |
Michael Holt | 4 V 3 | Ian Burns |
Last 16 | ||
Xiao Guodong | 4 V 2 | Dave Gilbert |
Darren Morgan | 4 V 3 | Ken Doherty |
Neil Robertson | 4 V 1 | Matthew Stevens |
Judd Trump | 4 V 2 | John Higgins |
Mark Williams | 4 V 2 | Ali Carter |
John Astley | 4 V 1 | Jimmy Robertson |
Anthony McGill | 4 V 0 | Yan Bingtao |
Michael Holt | 4 V 3 | Stuart Bingham |
Quarter Final | ||
Darren Morgan | 4 V 2 | Xiao Guodong |
Neil Robertson | 4 V 1 | Judd Trump |
Mark Williams | 4 V 1 | John Astley |
Michael Holt | 4 V 0 | Anthony McGill |
Semi Final | ||
Neil Robertson | 5 V 0 | Darren Morgan |
Michael Holt | 5 V 4 | Mark Williams |
Final | ||
Neil Robertson | 5 V 2 | Michael Holt |
Related News
Hancorn Realises Professional Dream
Rankings Update – O’sullivan Up To Second
O’sullivan On Top Of The World Again
Story Of The 2020 Betfred World Championship
O’sullivan On Verge Of Crucible Crown
Wilson Beats Mcgill In Gripping Decider
Selby Puts Rocket On The Ropes
Wilson On Course For World Final
Trump In Danger Of Wilson Defeat
Williams Has Rocket On The Ropes
Kurt Maflin – Norway’s Snooker Viking
O’sullivan And Ding Still All Square
Williams Shows ‘bottle’ To Beat Bingham
Maximum Man Higgins Ditched By Maflin