David Grace won his second Challenge Tour title
David Grace won his second Challenge Tour title of the season by beating Ben Hancorn 3-0 in the final of event six in Belgium.
Leeds cueman Grace, a former UK Championship semi-finalist, won five matches over two days in Lommel to take the £2,000 top prize.
Grace, who also won event two in July in Preston, goes top of the Challenge Tour rankings with £5,525. The top two after ten events will be promoted to the World Snooker Tour.
The next Challenge Tour event is on October 13-14 in Barnsley.
Results
Round 1
1) Kevin Van Hove-Speltincx 2 (5) 3 Ben Hancorn
2) Saqib Nasir 3 (5) 2 Zsolt Fenyvesi
3) Jed Mann 2 (5) 3 Joel Walker
4) On Yee Ng 2 (5) 3 Charlie Walters
5) Matthew Day 3 (5) 2 Mark Vincent
6) Barry Pinches 3 (5) 2 Jackson Page
7) John Foster 3 (5) 1 David Lilley
8) Joshua Cooper 1 (5) 3 Christopher Keogan
Round 2
9) Brian Ochoiski 3 (5) 1 Sergey Isaenko
10) Jamie O’Neill 2 (5) 3 Ben Hancorn
11) Jake Nicholson 0 (5) 3 Steven Hallworth
12) Farakh Ajaib 1 (5) 3 Patrick Whelan
13) Felix Frede 0 (5) 3 George Pragnall
14) Oliver Brown 3 (5) 1 Saqib Nasir
15) Andreas Ploner 3 (5) 0 Reanne Evans
16) Peter Devlin 3 (5) 2 Joel Walker
17) Daniel Womersley 3 (5) 2 Brandon Sargeant
18) Callum Lloyd 0 (5) 3 Charlie Walters
19) Dylan Emery 2 (5) 3 Matthew Day
20) Mitchell Mann 3 (5) 2 Barry Pinches
21) Iulian Boiko 0 (5) 3 Jamie Curtis-Barrett
22) Lucky Vatnani 2 (5) 3 John Foster
23) Joshua Thomond 3 (5) 1 Luke Simmonds
24) David Grace 3 (5) 2 Christopher Keogan
Round 3
25) Brian Ochoiski 0 (5) 3 Ben Hancorn
26) Steven Hallworth 3 (5) 1 Patrick Whelan
27) George Pragnall 0 (5) 3 Oliver Brown
28) Andreas Ploner 1 (5) 3 Peter Devlin
29) Daniel Womersley 3 (5) 2 Charlie Walters
30) Matthew Day 0 (5) 3 Mitchell Mann
31) Jamie Curtis-Barrett 1 (5) 3 John Foster
32) Joshua Thomond 0 (5) 3 David Grace
Quarter Finals
33) Ben Hancorn 3 (5) 2 Steven Hallworth
34) Oliver Brown 0 (5) 3 Peter Devlin
35) Daniel Womersley 3 (5) 2 Mitchell Mann
36) John Foster 1 (5) 3 David Grace
Semi Finals
37) Ben Hancorn 3 (5) 0 Peter Devlin
38) Daniel Womersley 0 (5) 3 David Grace
Final
39) Ben Hancorn 0 (5) 3 David Grace
source - worldsnooker
Related News
Hancorn Realises Professional Dream
Rankings Update – O’sullivan Up To Second
O’sullivan On Top Of The World Again
Story Of The 2020 Betfred World Championship
O’sullivan On Verge Of Crucible Crown
Wilson Beats Mcgill In Gripping Decider
Selby Puts Rocket On The Ropes
Wilson On Course For World Final
Trump In Danger Of Wilson Defeat
Williams Has Rocket On The Ropes
Kurt Maflin – Norway’s Snooker Viking
O’sullivan And Ding Still All Square
Williams Shows ‘bottle’ To Beat Bingham
Maximum Man Higgins Ditched By Maflin