TRUMP TOPS MOST SHOTS PLAYED

It’s been a busy season for World Champion Judd Trump, who has landed a record-breaking six ranking titles over the course of the campaign.
In the process, the Ace in the Pack has struck a mind-blowing 15,077 shots. We’ve analyzed the season so far and produced a list of total shots taken by each player on the circuit. Trump has been by far the busiest, having played 1,974 more shots than second-placed Mark Selby.
Player | Shots | Matches |
Judd Trump | 15077 | 84 |
Mark Selby | 13103 | 77 |
Kyren Wilson | 12841 | 88 |
Graeme Dott | 12168 | 88 |
Shaun Murphy | 12017 | 65 |
Neil Robertson | 11652 | 66 |
John Higgins | 11072 | 65 |
Joe Perry | 11019 | 74 |
Mark Allen | 9610 | 53 |
David Gilbert | 9403 | 66 |
Yan Bingtao | 8718 | 52 |
Gary Wilson | 8670 | 61 |
Mark Williams | 8443 | 60 |
Stuart Bingham | 8409 | 52 |
Jack Lisowski | 8264 | 56 |
Barry Hawkins | 8107 | 57 |
Scott Donaldson | 7890 | 52 |
Ali Carter | 7434 | 44 |
Thepchaiya Un-Nooh | 7412 | 48 |
Tom Ford | 7255 | 56 |
Ding Junhui | 7049 | 38 |
Xiao Guodong | 7029 | 48 |
Ronnie O’Sullivan | 6742 | 39 |
Stephen Maguire | 6668 | 37 |
Matthew Selt | 6366 | 48 |
Luca Brecel | 6067 | 40 |
Anthony McGill | 5921 | 46 |
Liang Wenbo | 5915 | 35 |
Zhao Xintong | 5875 | 38 |
Ben Woollaston | 5540 | 39 |
Jimmy Robertson | 5467 | 36 |
Kurt Maflin | 5343 | 32 |
Zhou Yuelong | 5275 | 38 |
Michael Holt | 5268 | 38 |
Li Hang | 5004 | 33 |
Tian Pengfei | 4984 | 31 |
Ricky Walden | 4931 | 35 |
Elliot Slessor | 4585 | 29 |
Robbie Williams | 4570 | 26 |
Jak Jones | 4549 | 28 |
Ryan Day | 4447 | 36 |
Martin O’Donnell | 4435 | 27 |
Mark Joyce | 4375 | 27 |
Mark King | 4367 | 31 |
Yuan Sijun | 4341 | 27 |
Anthony Hamilton | 4320 | 29 |
Matthew Stevens | 4299 | 27 |
Robert Milkins | 4234 | 28 |
Mei Xiwen | 4193 | 30 |
Fergal O’Brien | 4192 | 24 |
Lyu Haotian | 4124 | 36 |
Dominic Dale | 3971 | 25 |
Daniel Wells | 3875 | 25 |
Nigel Bond | 3875 | 22 |
Mark Davis | 3862 | 24 |
Andrew Higginson | 3801 | 24 |
Noppon Saengkham | 3755 | 23 |
David Grace | 3695 | 24 |
Hossein Vafaei | 3675 | 21 |
Martin Gould | 3575 | 23 |
Stuart Carrington | 3526 | 24 |
Chris Wakelin | 3509 | 23 |
Sunny Akani | 3498 | 22 |
Marco Fu | 3410 | 21 |
Ian Burns | 3401 | 23 |
Alan McManus | 3353 | 19 |
Louis Heathcote | 3324 | 20 |
Lu Ning | 3320 | 24 |
Luo Honghao | 3294 | 24 |
Jordan Brown | 3282 | 22 |
Michael Georgiou | 3271 | 20 |
Michael White | 3257 | 20 |
Alex Ursenbacher | 3243 | 23 |
Zhang Anda | 3227 | 24 |
Mitchell Mann | 3165 | 21 |
Alfie Burden | 3157 | 21 |
Lee Walker | 3124 | 20 |
Craig Steadman | 3041 | 21 |
Gerard Greene | 3016 | 20 |
Jackson Page | 3005 | 19 |
Liam Highfield | 2986 | 23 |
Joe O’Connor | 2899 | 18 |
Harvey Chandler | 2856 | 19 |
Kacper Filipiak | 2856 | 18 |
Chen Zifan | 2791 | 21 |
Chang Bingyu | 2753 | 18 |
Billy Castle | 2629 | 20 |
John Astley | 2617 | 16 |
Ken Doherty | 2578 | 19 |
Sam Craigie | 2570 | 18 |
Soheil Vahedi | 2570 | 20 |
Fan Zhengyi | 2545 | 17 |
Mike Dunn | 2502 | 20 |
Peter Ebdon | 2492 | 15 |
Hammad Miah | 2423 | 16 |
Lei Peifan | 2413 | 17 |
Si Jiahui | 2410 | 20 |
Xu Si | 2409 | 17 |
Barry Pinches | 2405 | 16 |
Ashley Carty | 2373 | 18 |
David Lilley | 2361 | 18 |
Kishan Hirani | 2284 | 17 |
Jamie Clarke | 2277 | 19 |
James Cahill | 2248 | 17 |
Rod Lawler | 2237 | 17 |
Oliver Lines | 2200 | 17 |
Bai Langning | 2193 | 14 |
Andy Lee | 2189 | 17 |
Brandon Sargeant | 2051 | 17 |
Chen Feilong | 2035 | 16 |
Eden Sharav | 2031 | 16 |
Jimmy White | 1966 | 14 |
Peter Lines | 1961 | 16 |
Igor Figueiredo | 1938 | 17 |
Adam Stefanow | 1897 | 15 |
Andy Hicks | 1892 | 14 |
Jamie O’Neill | 1817 | 14 |
Sam Baird | 1805 | 15 |
Simon Lichtenberg | 1778 | 13 |
Duane Jones | 1728 | 13 |
Thor Chuan Leong | 1668 | 14 |
Fraser Patrick | 1600 | 13 |
Zhang Jiankang | 1554 | 14 |
Riley Parsons | 1414 | 13 |
James Wattana | 1283 | 10 |
Alex Borg | 1212 | 13 |
Amine Amiri | 639 | 7 |
Steve Mifsud | 226 | 1 |
Source: World Snooker
Related News
Hancorn Realises Professional Dream
Rankings Update – O’sullivan Up To Second
O’sullivan On Top Of The World Again
Story Of The 2020 Betfred World Championship
O’sullivan On Verge Of Crucible Crown
Wilson Beats Mcgill In Gripping Decider
Selby Puts Rocket On The Ropes
Wilson On Course For World Final
Trump In Danger Of Wilson Defeat
Williams Has Rocket On The Ropes
Kurt Maflin – Norway’s Snooker Viking
O’sullivan And Ding Still All Square
Williams Shows ‘bottle’ To Beat Bingham
Maximum Man Higgins Ditched By Maflin