World Open results

Ali Carter won his first ranking event since 2013 with victory over Joe Perry in the final of the World Open. Carter, playing in his first major final since being given the all-clear from lung cancer in 2014, beat his fellow Englishman 10-8 in Yushan. The 44th Annual World Open was held from June 30-July 4, 2016 at the Philadelphia Marriott Downtown, 1201 Market St, Philadelphia, Pennsylvania. GM Gabor Papp won the 44th World Open after beating GM Victor Bologan in an Armageddon playoff. The game is available in the Games Viewer.
Round | Player | Country | Prize |
Winner | Ali Carter | England | £90,000 |
Last 128 | ||
Cao Yupeng | 5 V 4 | Martin O Donnell |
Jimmy Robertson | 5 V 2 | Fraser Patrick |
Wang Yuchen | 5 V 2 | Jamie Jones |
Stephen Maguire | 5 V 0 | Fang Xiongman |
Xiao Guodong | 5 V 0 | Kurt Dunham |
Michael White | 5 V 4 | Anthony Hamilton |
Kurt Maflin | 5 V 1 | David John |
Tom Ford | 5 V 2 | Christopher Keogan |
Mark Davis | 5 V 0 | Rhys Clark |
Jamie Burnett | 5 V 3 | Ross Muir |
Joe Perry | 5 V 3 | Hossein Vafaei |
Gary Wilson | 5 V 0 | John Astley |
Ben Woollaston | 5 V 3 | Yan Bingtao |
Robin Hull | 5 V 1 | Elliot Slessor |
Neil Robertson | 5 V 4 | Syd Wilson |
Ian Burns | 5 V 3 | Steven Hallworth |
Luca Brecel | 5 V 4 | Peter Lines |
Barry Hawkins | 5 V 0 | Zhao Xintong |
Graeme Dott | Bye | Leo Fernandez |
Michael Holt | 5 V 0 | Chen Zhe |
Ricky Walden | 5 V 2 | Jason Weston |
Chuan Leong Thor | 5 V 2 | Jack Lisowski |
Robbie Williams | 5 V 1 | Darryl Hill |
Ryan Day | 5 V 1 | Hamza Akbar |
Allan Taylor | 5 V 3 | Sam Baird |
Rod Lawler | 5 V 3 | Nigel Bond |
Dave Gilbert | 5 V 3 | Michael Wild |
Zhou Yuelong | 5 V 4 | Akani Songsermsawad |
Hammad Miah | 5 V 4 | Martin Gould |
Anda Zhang | 5 V 1 | Dominic Dale |
Peter Ebdon | 5 V 1 | Alex Borg |
Yu Delu | 5 V 3 | Ian Preece |
Judd Trump | 5 V 1 | Brandon Sargeant |
Stuart Bingham | 5 V 3 | Eden Sharav |
Stuart Carrington | 5 V 2 | Adam Duffy |
Ali Carter | 5 V 4 | Liam Highfield |
Mike Dunn | 5 V 4 | Boonyarit Kiattikul |
Kyren Wilson | 5 V 1 | Andy Hicks |
Zhang Yong | 5 V 1 | Joe Swail |
James Wattana | 5 V 2 | Robert Milkins |
Daniel Wells | 5 V 0 | Tian Pengfei |
Duane Jones | 5 V 3 | Dechawat Poomjaeng |
Andrew Higginson | 5 V 1 | Adam Stefanow |
Mark Williams | 5 V 1 | Scott Donaldson |
Fergal O Brien | 5 V 3 | Craig Steadman |
Oliver Lines | 5 V 3 | Mitchell Mann |
John Higgins | 5 V 0 | Gareth Allen |
David Grace | 5 V 4 | Paul Davison |
Anthony McGill | 5 V 1 | Itaro Santos |
Lee Walker | 5 V 3 | Mark Joyce |
Marco Fu | 5 V 3 | Ashley Hugill |
Sam Craigie | 5 V 3 | Ken Doherty |
Matt Selt | 5 V 0 | Jak Jones |
Matthew Stevens | 5 V 1 | Josh Boileau |
Jamie Cope | 5 V 2 | Rory McLeod |
Alan McManus | 5 V 0 | Hatem Yassen |
James Cahill | 5 V 4 | Li Hang |
Mark King | 5 V 4 | Sean O Sullivan |
Thepchaiya Un Nooh | 5 V 0 | Noppon Saengkham |
Alfie Burden | 5 V 2 | Daniel Womersley |
Shaun Murphy | 5 V 1 | Sanderson Lam |
Ding Junhui | 5 V 3 | Michael Georgiou |
Liang Wenbo | 5 V 1 | Chris Wakelin |
Mark Selby | 5 V 1 | Jimmy White |
Last 68 | ||
Huang Jiahao | 5 V 3 | Hammad Miah |
Anda Zhang | 5 V 3 | Hu Hao |
Xu Si | 5 V 3 | James Wattana |
Matthew Stevens | 5 V 1 | Liu Yiqi |
Last 64 | ||
Shaun Murphy | 5 V 2 | Cao Yupeng |
Jimmy Robertson | 5 V 1 | Wang Yuchen |
Xiao Guodong | 5 V 4 | Stephen Maguire |
Kurt Maflin | 5 V 4 | Michael White |
Tom Ford | 5 V 4 | Mark Davis |
Joe Perry | Bye | Jamie Burnett |
Ben Woollaston | 5 V 2 | Gary Wilson |
Ding Junhui | 5 V 1 | Robin Hull |
Neil Robertson | 5 V 2 | Ian Burns |
Chuan Leong Thor | 5 V 3 | Luca Brecel |
Barry Hawkins | 5 V 4 | Robbie Williams |
Ryan Day | 5 V 1 | Allan Taylor |
Dave Gilbert | 5 V 0 | Rod Lawler |
Zhou Yuelong | 5 V 1 | Huang Jiahao |
Anda Zhang | 5 V 1 | Peter Ebdon |
Judd Trump | Bye | Yu Delu |
Stuart Bingham | 5 V 4 | Stuart Carrington |
Ali Carter | 5 V 3 | Mike Dunn |
Kyren Wilson | 5 V 3 | Zhang Yong |
Daniel Wells | 5 V 3 | Xu Si |
Graeme Dott | 5 V 4 | Duane Jones |
Mark Williams | 5 V 1 | Andrew Higginson |
Michael Holt | 5 V 2 | Fergal O Brien |
John Higgins | 5 V 2 | Oliver Lines |
Ricky Walden | 5 V 1 | David Grace |
Anthony McGill | 5 V 1 | Lee Walker |
Sam Craigie | 5 V 3 | Marco Fu |
Matt Selt | 5 V 2 | Matthew Stevens |
Alan McManus | 5 V 3 | Jamie Cope |
Liang Wenbo | 5 V 2 | James Cahill |
Thepchaiya Un Nooh | 5 V 4 | Mark King |
Mark Selby | 5 V 2 | Alfie Burden |
Last 32 | ||
Shaun Murphy | 5 V 0 | Jimmy Robertson |
Kurt Maflin | 5 V 0 | Xiao Guodong |
Joe Perry | 5 V 2 | Tom Ford |
Ben Woollaston | 5 V 1 | Ding Junhui |
Neil Robertson | 5 V 1 | Chuan Leong Thor |
Ryan Day | 5 V 4 | Barry Hawkins |
Dave Gilbert | 5 V 2 | Zhou Yuelong |
Anda Zhang | 5 V 2 | Judd Trump |
Ali Carter | 5 V 3 | Stuart Bingham |
Daniel Wells | 5 V 0 | Kyren Wilson |
Mark Williams | 5 V 4 | Graeme Dott |
John Higgins | 5 V 4 | Michael Holt |
Anthony McGill | 5 V 1 | Ricky Walden |
Matt Selt | 5 V 4 | Sam Craigie |
Alan McManus | 5 V 2 | Liang Wenbo |
Thepchaiya Un Nooh | 5 V 3 | Mark Selby |
Last 16 | ||
Shaun Murphy | 5 V 1 | Kurt Maflin |
Joe Perry | 5 V 4 | Ben Woollaston |
Neil Robertson | 5 V 1 | Ryan Day |
Dave Gilbert | 5 V 0 | Anda Zhang |
Ali Carter | 5 V 4 | Daniel Wells |
John Higgins | 5 V 2 | Mark Williams |
Anthony McGill | 5 V 2 | Matt Selt |
Thepchaiya Un Nooh | 5 V 0 | Alan McManus |
Quarter Final | ||
Ali Carter | 5 V 0 | John Higgins |
Thepchaiya Un Nooh | 5 V 2 | Anthony McGill |
Joe Perry | 5 V 2 | Shaun Murphy |
Neil Robertson | 5 V 2 | Dave Gilbert |
Semi Final | ||
Joe Perry | 6 V 2 | Neil Robertson |
Ali Carter | 6 V 1 | Thepchaiya Un Nooh |
Final | ||
Ali Carter | 10 V 8 | Joe Perry |
Related News
Hancorn Realises Professional Dream
Rankings Update – O’sullivan Up To Second
O’sullivan On Top Of The World Again
Story Of The 2020 Betfred World Championship
O’sullivan On Verge Of Crucible Crown
Wilson Beats Mcgill In Gripping Decider
Selby Puts Rocket On The Ropes
Wilson On Course For World Final
Trump In Danger Of Wilson Defeat
Williams Has Rocket On The Ropes
Kurt Maflin – Norway’s Snooker Viking
O’sullivan And Ding Still All Square
Williams Shows ‘bottle’ To Beat Bingham
Maximum Man Higgins Ditched By Maflin